New Chequing Accounts
An unlimited account that meets all of your financial needs.
| Monthly Fee | $28.95 |
| Monthly Fee After Age Discount* | $25.95 |
| Monthly Fee After Multi-Product Discount** | $19.95 |
| Minimum Daily Balance to Waive Monthly Fee | $5,000 |
| Transactions | Unlimited |
| Additional Transaction Fee | N/A |
| Interac e-Transfers | Unlimited |
| Credit Union (ding free®) ATM Fee | Free |
| Other Canadian FI ATM Fee | 4 free |
| U.S/Internation ATM Fee | $3.50 per |
| Paper Statement | $3.50 |
| eStatement | Free |
| Safety Deposit Box | Free (small box) |
| Cheques | Free |
| Drafts | Free |
90 transaction and 2 free e-transfer with a low and predictable monthly fee
| Monthly Fee | $13.95 |
| Monthly Fee After Age Discount* | $12.95 |
| Monthly Fee After Multi-Product Discount** | $9.95 |
| Minimum Daily Balance to Waive Monthly Fee | N/A |
| Transactions Included | 90 |
| Additional Transaction Fee | $1.25 |
| Interac e-Transfers | 2 free |
| Credit Union (ding free®) ATM Fee | Free |
| Other Canadian FI ATM Fee | $1.50 per |
| U.S/Internation ATM Fee | $3.50 per |
| Paper Statement | $3.50 |
| eStatement | Free |
| Safety Deposit Box | $5.00 annual discount |
| Cheques | Regular fees apply |
| Drafts | Regular fees apply |
The perfect account if you do minimal transactions in a month.
| Monthly Fee | $4.95 |
| Monthly Fee After Age Discount* | N/A |
| Monthly Fee After Multi-Product Discount** | Free |
| Minimum Daily Balance to Waive Monthly Fee | N/A |
| Transactions Included | 10 |
| Additional Transaction Fee | $1.25 |
| Interac e-Transfers | $1.50 |
| Credit Union (ding free®) ATM Fee | Free |
| Other Canadian FI ATM Fee | $1.50 per |
| U.S/Internation ATM Fee | $3.50 per |
| Paper Statement | $3.50 per |
| eStatement | Free |
| Safety Deposit Box | Regular fees apply |
| Cheques | Regular fees apply |
| Drafts | Regular fees apply |
A basic account with per-transaction fees
| Monthly Fee | Free |
| Monthly Fee After Age Discount* | N/A |
| Monthly Fee After Multi-Product Discount** | N/A |
| Minimum Daily Balance to Waive Monthly Fee | N/A |
| Transactions Included | 0 |
| Additional Transaction Fee | $1.25 |
| Interac e-Transfers | $1.50 |
| Credit Union (ding free®) ATM Fee | Free |
| Other Canadian FI ATM Fee | $1.50 per |
| U.S/International ATM Fee | $3.50 per |
| Paper Statement | $3.50 |
| eStatement | Free |
| Safety Deposit Box | Regular fees apply |
| Cheques | Regular fees apply |
| Drafts | Regular fees apply |
A free and unlimited account for anyone between the ages of 13 and 25.
| Monthly Fee | Free |
| Monthly Fee After Age Discount* | N/A |
| Monthly Fee After Multi-Product Discount** | N/A |
| Minimum Daily Balance to Waive Monthly Fee | N/A |
| Transactions Included | Unlimited |
| Additional Transaction Fee | N/A |
| Interac e-Transfers | Unlimited |
| Credit Union (ding free®) ATM Fee | Free |
| Other Canadian FI ATM Fee | $1.50 per |
| U.S/Internation ATM Fee | $3.50 per |
| Paper Statement | $3.50r |
| eStatement | Free |
| Safety Deposit Box | Regular fees apply |
| Cheques | Regular fees apply |
| Drafts | Regular fees apply |
An interest bearing account for members between the ages of 6 to 12.
| Monthly Fee | Free |
| Monthly Fee After Age Discount* | N/A |
| Monthly Fee After Multi-Product Discount** | N/A |
| Minimum Daily Balance to Waive Monthly Fee | N/A |
| Transactions Included | Unlimited |
| Additional Transaction Fee | N/A |
| Interac e-Transfers | N/A |
| Credit Union (ding free®) ATM Fee | Free |
| Other Canadian FI ATM Fee | $1.50 per |
| U.S/Internation ATM Fee | $3.50 per |
| Paper Statement | Free (Quartely) |
| eStatement | Free |
| Safety Deposit Box | Regular fees apply |
| Cheques | Regular fees apply |
| Drafts | Regular fees apply |
*The age monthly fee discount is available to any member 65 or older.
**Multi Product Discount is available to members in applicable chequing accounts who have an active fixed term product or mortgage over $1,000
***The greater of the two discounts will be applied if both are applicable. These discounts do not stack.
**Multi Product Discount is available to members in applicable chequing accounts who have an active fixed term product or mortgage over $1,000
***The greater of the two discounts will be applied if both are applicable. These discounts do not stack.